You must be logged in to reply to this topic.
i need to create a bigger map than the ones provided with the program, do anyone knows how they actually get those coordinates values? or how they get all the values? thanks!!! need it urgently for my project!!!
TOOL link: http://nile.cise.ufl.edu/important/software.htm
Format:]
=============================================================
MANHATTAN
HOR_STREET_NUM mahattan map for the tool
VER_STREET_NUM
LANE_NUM
LANE
CROSSPOINT
“MANHATTAN
HOR_STREET_NUM 3
VER_STREET_NUM 3
LANE_NUM 12
LANE 0 0 1 0.10 249.00 999.90 249.00 6 10.00 60.00
CROSSPOINT 0 3 0 1 249.00 249.00
CROSSPOINT 1 3 1 -1 250.00 249.00
CROSSPOINT 2 4 0 1 499.00 249.00
CROSSPOINT 3 4 1 -1 500.00 249.00
CROSSPOINT 4 5 0 1 749.00 249.00
CROSSPOINT 5 5 1 -1 750.00 249.00
LANE 0 1 -1 999.90 250.00 0.10 250.00 6 10.00 60.00
CROSSPOINT 0 5 1 -1 750.00 250.00
CROSSPOINT 1 5 0 1 749.00 250.00
CROSSPOINT 2 4 1 -1 500.00 250.00
CROSSPOINT 3 4 0 1 499.00 250.00
CROSSPOINT 4 3 1 -1 250.00 250.00
CROSSPOINT 5 3 0 1 249.00 250.00″
You must be logged in to reply to this topic.